Vriesea ; species s - z
1
V. saundersii | 2-4, **, ** |
V. scalaris | 1, ** |
V. simplex | 5-8 |
V. skotakii | 9,10, ** |
V. sp.1 | 11, ** |
V. sp.2 | 12, ** |
V. sp.3 | 13 |
V. sp.4 | 14,15, ** |
V. sp.5 | 16,17, **, ** |
V. sucrei | 18, ** |
V. unilateralis | 19,20, ** |
V. warmingii | 21,22, **, ** |
V. zamorensis | 23,24, **, ** |
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|