| Vriesea andreettae Rauh = Tillandsia andreettae (Rauh) J. R. Grant | 1993 PH75(2) |
| Vriesea appenii Rauh = Tillandsia appenii (Rauh) J. R. Grant | 2005 VL2(2) |
| Vriesea arpocalyx (André) L. B. Smith = Tillandsia arpocalyx André | 1993 PH75(2) |
| Vriesea barclayana (Baker) L. B. Smith = Tillandsia barclayana Baker | 1993 PH75(2) |
| Vriesea barclayana var. minor Gilmartin = Tillandsia barclayana var. minor (Gilmartin) Butcher | 2009 BA43(6) |
| Vriesea boeghii H. Luther = Tillandsia boeghii (H. Luther) J. R. Grant | 1993 PH75(2) |
| Vriesea castaneobulbosa (Mez & Wercklé) J. R. Grant = Tillandsia castaneobulbosa Mez & Wercklé | 1993 PH75(2) |
| Vriesea cathcartii H. Luther = Tillandsia cathcartii (H. Luther) J. R. Grant | 1996 PH79(3) |
| Vriesea cereicola (Mez) L. B. Smith = Tillandsia cereicola Mez | 1993 PH75(2) |
| Vriesea chontalensis (Baker) L. B. Smith = Tillandsia chontalensis Baker | 2005 VL2(2) |
| Vriesea crenulipetala (Mez) L. B. Smith = Tillandsia crenulipetala Mez | 2005 VL2(2) |
| Vriesea curvispica Rauh = Tillandsia curvispica (Rauh) J. R. Grant | 1993 PH75(2) |
| Vriesea cylindrica L. B. Smith = Tillandsia porphyrocraspeda J. R. Grant | 1993 PH75(2) |
| Vriesea didistichoides (Mez) L. B. Smith = Tillandsia didistichoides Mez | 2005 VL2(2) |
| Vriesea drewii L. B. Smith = Tillandsia drewii (L. B. Smith) J. R. Grant | 1993 PH75(2) |
| Vriesea espinosae (L. B. Smith) Gilmartin = Tillandsia espinosae L. B. Smith | 2005 VL2(2) |
| Vriesea fragrans (André) L. B. Smith = Tillandsia fragrans André | 2005 VL2(2) |
| Vriesea gruberi Ehlers = Tillandsia gruberi (Ehlers) J. R. Grant | 2005 VL2(2) |
| Vriesea harmsiana (L. B. Smith) L. B. Smith = Tillandsia harmsiana L. B. Smith | 1993 PH75(2) |
| Vriesea hasei Ehlers = Tillandsia frank-hasei J. R. Grant | 2005 VL2(2) |
| Vriesea heterandra (André) L. B. Smith = Tillandsia heterandra André | 2005 VL2(2) |
| Vriesea hitchcockiana (L. B. Smith) L. B. Smith = Tillandsia hitchcockiana L. B. Smith | 1993 PH75(2) |
| Vriesea incurva (Grisebach) R. W. Read = Tillandsia incurva Grisebach | 1993 PH75(2) |
| Vriesea koideae Rauh = Tillandsia yaconorensis J. R. Grant | 1993 PH75(2) |
| Vriesea limonensis Rauh = Tillandsia limonensis (Rauh) J. R. Grant | 1993 PH75(2) |
| Vriesea lutheri Manzanares & W. Till = Tillandsia lutheri (Manzanares & W. Till) J. R. Grant | 2005 VL2(2) |
| Vriesea olmosana L. B. Smith = Tillandsia olmosana (L. B. Smith) J. R. Grant | 1993 PH75(2) |
| Vriesea olmosana var. pachamamae Rauh = Tillandsia olmosana var. pachamamae (Rauh) J. R. Grant | 1993 PH75(2) |
| Vriesea patula (Mez) L. B. Smith = Tillandsia patula Mez | 1993 PH75(2) |
| Vriesea penduliscapa Rauh = Tillandsia penduliscapa (Rauh) J. R. Grant | 1993 PH75(2) |
| Vriesea pereziana (André) L. B. Smith = Tillandsia pereziana André | 1993 PH75(2) |
| Vriesea pereziana var. canescens (André) Gilmartin = Tillandsia pereziana var. canescens André | 2009 BA43(6) |
| Vriesea petraea (L. B. Smith) L. B. Smith = Tillandsia petraea L. B. Smith | 1993 PH75(2) |
| Vriesea piepenbringii Rauh = Tillandsia piepenbringii (Rauh) J. R. Grant | 2005 VL2(2) |
| Vriesea rauhii L. B. Smith = Tillandsia werneriana J. R. Grant | 1993 PH75(2) |
| Vriesea robusta (Grisebach) L. B. Smith = Tillandsia robusta Grisebach | 1993 PH75(2) |
| Vriesea sagasteguii L. B. Smith = Tillandsia peruviana J. R. Grant | 1993 PH75(2) |
| Vriesea strobeliae Rauh = Tillandsia strobeliae (Rauh) J. R. Grant | 1993 PH75(2) |
| Vriesea tequendamae (André) L. B. Smith = Tillandsia tequendamae André | 1993 PH75(2) |
| Vriesea tillandsioides L. B. Smith = Tillandsia tillandsioides (L. B. Smith) J. R. Grant | 1993 PH75(2) |
| Vriesea tillii Manzanares = Tillandsia walter-tillii J. R. Grant | 2005 VL2(2) |
| Vriesea wuelfinghoffii Rauh & E. Gross = Tillandsia azuayensis J. R. Grant | 1994 PH77(2) |
| 1993 | Grant, J. R.: True Tillandsia's misplaced in Vriesea (Bromeliaceae, Tillandsioideae).
Phytologia 75(2):170-175. |
| 1994 | Grant, J. R.: The reduction of Platyaechmea under Hoplophytum and a new name in Tillandsia (Bromeliaceae).
Phytologia 77(2):99-101. |
| 1996 | Grant, J. R.: New combinations and new taxa in the Bromeliaceae.
Phytologia 79(3):254-256 ('1995'). |
| 2005 | Grant, J. R.: New combinations and names in Andean Pitcairnia, Tillandsia and Werauhia (Bromeliaceae).
Vidalia 2(2):22 ('2004'). |
| 2009 | Butcher, D.: Names and synonyms.
Bromeliaceae 43(6):5. |