Aechmea ; species c
1
A. caesia | 2, ** |
A. callichroma | 3, ** |
A. calyculata | 4, ** |
A. candida (or hybrid) | 5,6, ** |
A. castelnavii | 7,8, ** |
A. caudata | 10,11, ** |
A. caudata var. variegata | 9, ** |
A. chantinii | 14,15,17, **, ** |
A. chantinii f. amazonica | 16 |
A. chantinii var. fuchsii | 12,13 |
A. chrysocoma | 19, ** |
A. coelestis var. albomarginata | 18, ** |
A. comata | 20,21, ** |
A. comata var. makoyana | 1 |
A. constantinii | 22,23, ** |
A. correia-araujoi | 24,25 |
A. corymbosa | 26,27, ** |
A. cylindrata | 28,29, ** |
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
|